Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.5130 | $313,502.46 | $74,866,357 | +2.68 % | Trade | ||
ETH/USDT 10X | $1357.38 | $64,136,133.21 | $155,250,946,284 | -5.27 % | Trade | ||
BTC/USDT 10X | $32332.86 | $56,906,700.46 | $601,592,241,723 | -1.40 % | Trade | ||
DOT/USDT 10X | $17.39 | $11,476,565.48 | $15,671,491,225 | -8.41 % | Trade | ||
UNI/USDT 5X | $12.53 | $8,449,396.14 | $3,588,100,533 | -1.41 % | Trade | ||
LTC/USDT 10X | $137.50 | $5,235,031.46 | $8,799,588,875 | -5.33 % | Trade | ||
CRV/USDT 3X | $2.16 | $4,286,760.68 | $274,743,687 | -4.36 % | Trade | ||
BCHSV/USDT 5X | $177.60 | $3,347,788.91 | $3,245,040,955 | +0.68 % | Trade | ||
BCH/USDT 10X | $433.60 | $3,054,550.83 | $8,053,716,318 | -3.77 % | Trade | ||
EOS/USDT 10X | $2.65 | $2,971,316.21 | $2,479,475,224 | -3.42 % | Trade | ||
SUSHI/USDT 5X | $7.92 | $2,963,158.60 | $1,239,494,108 | -12.33 % | Trade | ||
ZEC/USDT 3X | $89.16 | $2,484,483.84 | $797,080,949 | -1.02 % | Trade |
Display 1 - 15 of -- entries.